<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Interesting Factoid: Humber Bridge</title>
	<atom:link href="http://www.ramblingengineer.com/2008/02/11/interesting-factoid-humber-bridge/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ramblingengineer.com/2008/02/11/interesting-factoid-humber-bridge/</link>
	<description>Reluctant ramblings of a computer geek</description>
	<lastBuildDate>Sat, 14 May 2011 09:44:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Reluctant</title>
		<link>http://www.ramblingengineer.com/2008/02/11/interesting-factoid-humber-bridge/#comment-230</link>
		<dc:creator>Reluctant</dc:creator>
		<pubDate>Wed, 13 Feb 2008 19:17:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.ramblingengineer.com/2008/02/11/interesting-factoid-humber-bridge/#comment-230</guid>
		<description>I thought it was funny too!  Just pointing out that he turns everything political.</description>
		<content:encoded><![CDATA[<p>I thought it was funny too!  Just pointing out that he turns everything political.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike W.</title>
		<link>http://www.ramblingengineer.com/2008/02/11/interesting-factoid-humber-bridge/#comment-229</link>
		<dc:creator>Mike W.</dc:creator>
		<pubDate>Wed, 13 Feb 2008 18:43:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.ramblingengineer.com/2008/02/11/interesting-factoid-humber-bridge/#comment-229</guid>
		<description>Dan,

Everything is political! I thought it was funny, Dave.</description>
		<content:encoded><![CDATA[<p>Dan,</p>
<p>Everything is political! I thought it was funny, Dave.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reluctant</title>
		<link>http://www.ramblingengineer.com/2008/02/11/interesting-factoid-humber-bridge/#comment-228</link>
		<dc:creator>Reluctant</dc:creator>
		<pubDate>Tue, 12 Feb 2008 21:36:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.ramblingengineer.com/2008/02/11/interesting-factoid-humber-bridge/#comment-228</guid>
		<description>Yeah... I know.  It&#039;s still a political joke ;)</description>
		<content:encoded><![CDATA[<p>Yeah&#8230; I know.  It&#8217;s still a political joke <img src='http://www.ramblingengineer.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.ramblingengineer.com/2008/02/11/interesting-factoid-humber-bridge/#comment-227</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Tue, 12 Feb 2008 21:35:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.ramblingengineer.com/2008/02/11/interesting-factoid-humber-bridge/#comment-227</guid>
		<description>It was a joke.</description>
		<content:encoded><![CDATA[<p>It was a joke.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reluctant</title>
		<link>http://www.ramblingengineer.com/2008/02/11/interesting-factoid-humber-bridge/#comment-226</link>
		<dc:creator>Reluctant</dc:creator>
		<pubDate>Tue, 12 Feb 2008 21:30:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.ramblingengineer.com/2008/02/11/interesting-factoid-humber-bridge/#comment-226</guid>
		<description>You&#039;re lame.  You have to turn every political.</description>
		<content:encoded><![CDATA[<p>You&#8217;re lame.  You have to turn every political.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.ramblingengineer.com/2008/02/11/interesting-factoid-humber-bridge/#comment-225</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Tue, 12 Feb 2008 21:29:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.ramblingengineer.com/2008/02/11/interesting-factoid-humber-bridge/#comment-225</guid>
		<description>What are you saying?  The world is round?  Did Al Gore put you up to this?

Y&#039;know, there are plenty or scientists out there (who refuse to give their names) who says the jury&#039;s still out on the whole curvature-caused tower divergence issue.  I think the towers divergence is cyclical.  They were just blowing in the wind and they measured the distance when they HAPPENED to be father apart.

Who gets the Nobel Prize for this one?  Stanley Tapemeasure?</description>
		<content:encoded><![CDATA[<p>What are you saying?  The world is round?  Did Al Gore put you up to this?</p>
<p>Y&#8217;know, there are plenty or scientists out there (who refuse to give their names) who says the jury&#8217;s still out on the whole curvature-caused tower divergence issue.  I think the towers divergence is cyclical.  They were just blowing in the wind and they measured the distance when they HAPPENED to be father apart.</p>
<p>Who gets the Nobel Prize for this one?  Stanley Tapemeasure?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

